The smart range of Interactive Flat Touch Panel Display is a complete contemporary white bezel frame that blends quite well into most environments. It incorporates a host of smart features, designed for a variety of uses from boardrooms, classrooms, lecture theatres to foyers, and consultation halls.
Integrates functionalities of a projector, an electronic whiteboard, a computer, a welcome page, an ad player and a speaker.
A centerpiece for collaboration, interactive flat touch panel display delivers incredible interactive capabilities for 21st-century classrooms. Highlighting colossal interactive touch display; it lets multiple users write, edit, and draw onscreen for effective presentations and creative brainstorming. Also, it allows teachers to show content on the screens to the class. With a high resolution and glare-free image or graphics, smallest of text can be easily understood.
The interactive display presents the ultimate in collaboration solutions. Whether your conference/meeting room needs an interactive whiteboard, video conferencing, or both, Interactive Flat Touch Panel Display lets you securely connect and collaborate like never before. The value of Interactive touch displays have become more evident in business as it enables close involvement of participants, making your meeting, conference or presentation more vibrant and dynamic.
For getting satisfactory results, we follow the PPC process, which helps us in acquiring great results that too very fast.
Model | GT55(B) | GT65(B) | GT75(B) | GT86(B) | |
---|---|---|---|---|---|
Display | Screen Size | 55" LED Backlit | 65" LED Backlit | 75" LED Backlit | 86" LED Backlit |
Active Area(mm) | 1209.6*680 | 1428.48*8.3.52 | 1650.24*928.26 | 1913*1084 | |
Resoulation | 3840*2160(Ultr HD) | ||||
Aspect Ratio | 16:9 | ||||
Contrast Ratio | 1600:1 | ||||
colours | 1.07 Bilion Colours | ||||
Brightness (cd/m2) | 450 | ||||
Viewing Angle | 178/178 | ||||
Screen Surface | Anti-glare 4mm, Tempered Glass | ||||
Touch | Technology | Infraed | |||
HID Support | Yes | ||||
Point | 10 Point touch | ||||
Response Time | 7 ms | ||||
Connectivity | Input | HDMIx3, MICx 1, SDx1, AVx 1, AUDIOx 1, VGA x 1, RJ45 x1, DPX1, YPBPRx1, USB Type A for touch x 1, USB Type B for Touch x 1 |
|||
Output | VGAx1, HDMIx1, SPDIFx1, RJ45x1, AVx1, EARPHONEx1 | ||||
Input/Output | USB 2.0x2, USB 3.0x2, RS232x1 | ||||
Output(Speakers) | 15W x 2 | ||||
Operating System (Android) | RAM | 2GB DDR3 | |||
ROM | 32GB | ||||
Compatible With | Windows, Mac, Linux | ||||
Power | Input Voltage | 100-240V, AC | 100-240V, AC | 100-240V, AC | 100-240V, AC |
Power Consumption | Maximum < 300W, Eco < 75W |
Maximum < 360W, Eco < 75W |
Maximum < 300W, Eco < 75W |
Maximum < 360W, Eco < 75W |
|
Standby Power | 100-240V, AC | 100-240V, AC | 100-240V, AC | 100-240V, AC | |
Physical Specification | Net Weight(± 2Kg) | 40 Kg | 45 Kg | 60 Kg | 75 Kg |
Gross Weight(± 2Kg) | 50 Kg | 58 Kg | 80 Kg | 105 Kg | |
Dimension(mm) | 1291.6*102.9*811.5 | 1520*104.3*938 | 1758*104.3*1055 | 1987.3*106.5*1206.3 | |
Accessories | Standard Accessories | Stylus (2pcs), Teaching Pointer, Remote Control, 1.5m Power Cable, 1.5m HDMI Cable, 3m USB Extension Cable, 1.5m USB Touch Cable, Wall Mount Bracket, Software CD, User Manual | |||
Optional Items | Detachable PC | CPU: i5 Intel Processor, RAM: 4GB, 500GB, HDD, Operating System:Windows 10 Ports: USB 3.0x3, USB 2.0x3, HDMI Outx1, RJ45x1, DPx1, Mic Inx1, Mic Outx1 |
|||
Mobile Stand | Optional |
Get in touch with us!